Eng vs WI, Kolkata
First Half Eng batting.
England - 155/9
England
Extras 5 (lb 4, w 1) Total 155 (20 ovrs, 9 Wkts) RR 7.75 Bowling
Fall Of Wickets
Match Officials
Umpires: Kumar Dharmasena (SL) and Rod Tucker (Aus)
Third Umpire: Marais Erasmus (RSA)
Match Referee: Ranjan Madugalle (SL)
Squads
England
Jason Roy, Alex Hales, Joe Root, Eoin Morgan, Ben Stokes, Jos Buttler, Moeen Ali, Chris Jordan, Adil Rashid, David Willey, Liam Plunkett
| Batsman | R(B) | 4s | 6s | SR |
| Jason Roy | 0(2) | 0 | 0 | 0.00 |
| b Badree | ||||
| Hales | 1(3) | 0 | 0 | 33.33 |
| c Badree b A Russell | ||||
| Root | 54(36) | 7 | 0 | 150.00 |
| c S Benn b C Brathwaite | ||||
| Eoin Morgan(c) | 5(12) | 1 | 0 | 41.67 |
| c Gayle b Badree | ||||
| Buttler(wk) | 36(22) | 1 | 3 | 163.64 |
| c DJ Bravo b C Brathwaite | ||||
| Stokes | 13(8) | 1 | 0 | 162.50 |
| c L Simmons b DJ Bravo | ||||
| Moeen Ali | 0(2) | 0 | 0 | 0.00 |
| c Ramdin b DJ Bravo | ||||
| Jordan | 12(13) | 1 | 0 | 92.31 |
| not out | ||||
| Willey | 21(14) | 1 | 2 | 150.00 |
| c J Charles b C Brathwaite | ||||
| Plunkett | 4(4) | 0 | 0 | 100.00 |
| c Badree b DJ Bravo | ||||
| Adil Rashid | 4(4) | 0 | 0 | 100.00 |
| not out | ||||
Extras 5 (lb 4, w 1) Total 155 (20 ovrs, 9 Wkts) RR 7.75 Bowling
| Bowler | O | M | R | W |
| Badree | 4 | 1 | 16 | 2 |
| A Russell | 4 | 0 | 21 | 1 |
| Benn | 3 | 0 | 40 | 0 |
| Dwayne Bravo | 4 | 0 | 37 | 3 |
| Brathwaite | 4 | 0 | 23 | 3 |
| Sammy | 1 | 0 | 14 | 0 |
Fall Of Wickets
| Wkt | Runs | Ovs | Batsman |
| 1 | 0 | 0.2 | J Roy |
| 2 | 8 | 1.5 | A Hales |
| 3 | 23 | 4.4 | E Morgan |
| 4 | 84 | 11.2 | J Buttler |
| 5 | 110 | 13.4 | Stokes |
| 6 | 110 | 13.6 | M Ali |
| 7 | 111 | 14.1 | J Root |
| 8 | 136 | 17.3 | D Willey |
| 9 | 142 | 18.3 | L Plunkett |
Third Umpire: Marais Erasmus (RSA)
Match Referee: Ranjan Madugalle (SL)
Squads
England
Jason Roy, Alex Hales, Joe Root, Eoin Morgan, Ben Stokes, Jos Buttler, Moeen Ali, Chris Jordan, Adil Rashid, David Willey, Liam Plunkett

0 comments:
Post a Comment