Women’s world T20 2016 schedule
T20 2016 schedule
| Date | Match | Fixture | Venue |
| 15 March | Match 1 | India vs Bangladesh | Bengaluru |
| Match 2 | New Zealand vs Sri Lanka | New Delhi | |
| 16 March | Match 3 | West Indies vs Pakistan | Chennai |
| 17 March | Match 4 | England vs Bangladesh | Bengaluru |
| 18 March | Match 5 | New Zealand vs Ireland | Mohali |
| Match 6 | Australia vs South Africa | Nagpur | |
| 19 March | Match 7 | India vs Pakistan | New Delhi |
| 20 March | Match 8 | West Indies vs Bangladesh | Chennai |
| Match 9 | Sri Lanka vs Ireland | Mohali | |
| 21 March | Match 10 | Australia vs New Zealand | Nagpur |
| 22 March | Match 11 | India vs England | Dharamsala |
| 23 March | Match 12 | South Africa vs Ireland | Chennai |
| 24 March | Match 13 | Australia vs Sri Lanka | New Delhi |
| Match 14 | England vs West Indies | Dharamsala | |
| Match 15 | Pakistan vs Bangladesh | New Delhi | |
| 26 March | Match 16 | Australia vs Ireland | New Delhi |
| Match 17 | South Africa vs New Zealand | Bengaluru | |
| 27 March | Match 18 | India vs West Indies | Mohali |
| Match 19 | England vs Pakistan | Chennai | |
| 28 March | Match 20 | South Africa vs Sri Lanka | Bengaluru |
| 30 March | Match 21 | Semi-Final 1st | New Delhi |
| 31 March | Match 22 | Semi-Final 2nd | Mumbai |
| 3 April | Match 23 | Final | Kolkata |

0 comments:
Post a Comment